Back to COMPLETE WEATHER

 
Monthly Summary
High Temperature:77°F8/1/2008
Low Temperature:51°F8/11/2008
Total Precipitation:2.91"
Peak Wind Gust:26 mph8/17/2008
 
DateMean
Temp.
Max
Temp.
Min
Temp.
Heat
Deg
Days
Cool
Deg
Days
RainfallAvg.
Wind
Max
Wind
Aug 168°F77°F12:10 PM59°F12:10 AM3.300.00"0 mph24 mph6:20 AM
Aug 268°F75°F1:40 PM62°F10:10 PM300.00"0 mph20 mph1:40 AM
Aug 365°F73°F12:01 PM57°F3:10 PM00.10.12"0 mph21 mph2:20 AM
Aug 461°F68°F10:50 AM56°F11:50 PM04.10.17"0 mph0 mph12:01 AM
Aug 561°F70°F6:40 PM53°F6:40 AM03.50.00"0 mph7 mph4:50 AM
Aug 664°F72°F12:50 PM58°F11:40 PM01.10.00"1 mph21 mph6:01 AM
Aug 761°F69°F2:20 PM56°F11:50 PM04.10.00"0 mph16 mph7:30 PM
Aug 861°F70°F12:40 PM53°F5:40 AM04.20.00"1 mph12 mph1:01 AM
Aug 960°F68°F3:30 PM53°F4:50 AM05.10.00"1 mph10 mph5:20 AM
Aug 1063°F70°F3:50 PM54°F12:30 AM02.50.00"1 mph18 mph3:40 AM
Aug 1162°F72°F2:10 PM51°F4:30 AM02.80.00"1 mph12 mph2:40 AM
Aug 1264°F72°F1:20 PM55°F3:40 AM01.40.00"1 mph20 mph9:50 PM
Aug 1364°F76°F10:40 AM58°F6:30 AM01.22.30"1 mph17 mph2:50 AM
Aug 1465°F75°F2:30 PM56°F4:50 AM0.100.00"2 mph12 mph8:20 PM
Aug 1566°F74°F12:40 PM58°F3:10 AM0.700.00"1 mph12 mph11:10 AM
Aug 1665°F76°F5:10 PM57°F5:30 AM000.00"2 mph12 mph11:20 AM
Aug 1763°F73°F6:40 PM56°F3:10 AM01.50.00"4 mph26 mph11:01 AM
Aug 1864°F71°F5:10 PM56°F6:20 AM00.90.00"2 mph17 mph4:40 PM
Aug 1964°F71°F2:10 PM59°F11:01 PM00.80.00"3 mph26 mph1:01 PM
Aug 2063°F70°F2:20 PM57°F10:10 PM01.60.00"2 mph12 mph8:40 AM
Aug 2163°F73°F3:30 PM54°F3:01 AM02.30.00"3 mph25 mph6:10 PM
Aug 2263°F71°F11:40 AM56°F3:01 AM01.60.00"3 mph20 mph5:30 AM
Aug 2364°F71°F1:50 PM56°F2:01 AM010.00"4 mph25 mph6:20 PM
Aug 2466°F76°F12:30 PM60°F11:40 PM0.800.00"2 mph23 mph12:01 AM
Aug 2563°F75°F12:01 PM54°F4:20 PM01.80.44"2 mph17 mph4:10 PM
Aug 2664°F72°F11:50 AM54°F2:30 AM01.30.00"4 mph16 mph6:40 AM
Aug 2764°F72°F2:40 PM55°F6:10 AM00.80.00"2 mph10 mph3:50 PM
2004
FebruaryMarchMayJune
AugustSeptemberOctoberNovember
December